Pumpkin Muscat of Provence
Moscato di Provenza squash, grown naturally and not treated with pesticides, exclusively in the Sicilian territory .
The Moscata di Provenza pumpkin is a variety of pumpkin imported from the Provence region of France. It has a rounded and flattened shape, the pulp is very sweet and tasty, excellent for preparing risottos, soups and cream soups.
Properties of the Provence Muscat Pumpkin:
The butternut squash of Provence, in addition to being particularly tasty, has numerous qualities, such as being low in calories, rich in fibre, rich in vitamins A and C, beta-carotene, and mineral salts such as potassium, calcium and phosphorus.

| Average nutritional values per 100g | Value per 100g |
| Water (g) | 94.6 |
| Energy (kcal) | 29 |
| Energy (kJ) | 123 |
| Protein (g) | 1.1 |
| Lipids (g) | 0.1 |
| Cholesterol (mg) | 0 |
| Available carbohydrates (g) | 3.5 |
| Starch (g) | 0.9 |
| Soluble sugars (g) | 2.5 |
| Alcohol (g) | 0 |
| Total Fiber (g) | 5.5 |
| Minerals | Value per 100g |
| Calcium (mg) | 20 |
| Phosphorus (mg) | 40 |
| Iron (mg) | 0.9 |
| Vitamins | Value per 100g |
| Thiamine (mg) | 0.03 |
| Riboflavin (mg) | 0.02 |
| Niacin (mg) | 0.50 |
| Vitamin C (mg) | 9 |
| Vitamin A retinol equivalent (μg) | 599 |




