2 Kg Pack Fresh Fennel
![]()

| Nutritional values per 100g of product | Value for 100 g |
|---|---|
| Water (g) | 93.2 |
| Energy (kcal) | 15 |
| Energy (kJ) | 62 |
| Protein (g) | 1.2 |
| Lipids (g) | tr |
| Cholesterol (mg) | 0 |
| Available carbohydrates (g) | 1.5 |
| Starch (g) | 0 |
| Soluble sugars (g) | 1.5 |
| Alcohol (g) | 0 |
| Total Fiber (g) | 2.2 |
| Soluble fiber (g) | 0.25 |
| Insoluble fiber (g) | 1.97 |
| Nutritional values per 100g of product | Value for 100 g |
| Sodium (mg) | 4 |
| Potassium (mg) | 394 |
| Calcium (mg) | 45 |
| Magnesium (mg) | 16 |
| Phosphorus (mg) | 39 |
| Iron (mg) | 0.4 |
| Copper (mg) | 0.10 |
| Zinc (mg) | 0.87 |
| Selenium (μg) | 0.9 |
| Nutritional values per 100g of product | Value for 100 g |
| Thiamine (mg) | 0.02 |
| Riboflavin (mg) | 0.04 |
| Niacin (mg) | 0.50 |
| Vitamin C (mg) | 12 |
| Vitamin A retinol equivalent (μg) | 2 |

